Buy Books
|
Listing: Penguin Main Series |
| Number | STNO | Title | Author | Series | Edition | BCond | DCond | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | ARIEL | MAUROIS A. | BL | 4 | VG | G- | £10.00 | |
| 1 | 317 | ARIEL | MAUROIS A. | BL | 9 | VP | N | £1.50 | |
| 1 | 1529 | ARIEL | MAUROIS A. | BL | 3 | G+ | N | £5.00 | |
| 1 | 3098 | ARIEL
Note : EBAY |
MAUROIS : A. | BL | 8 | VG+ | VG+ | £5.00 | |
| 2 | 299 | A FAREWELL TO ARMS | HEMMINGWAY E. | OR | 1 | VG | N | £5.50 | |
| 3 | 300 | POET’S PUB | LINKLATER E. | OR | 8 | VG+ | N | £4.00 | |
| 3 | 2194 | POETS PUB
Note : EBAY |
LINKLATER : E. | OR | 2 | F | VG+ | £12.00 | |
| 3 | 2520 | POETS PUB
Note : OXFAM WITNEY VIA PETER |
LINKLATER | OR | 1 | VG | N | £15.00 | |
| 4 | 7 | MADAME CLAIRE | ERTZ S. | OR | 10 | VG | N | £4.00 | |
| 4 | 8 | MADAME CLAIRE | ERTZ S. | OR | 8 | G- | N | £2.00 | |
| 4 | 9 | MADAME CLAIRE | ERTZ S. | OR | 9 | G | N | £2.50 | |
| 4 | 10 | MADAME CLAIRE | ERTZ S. | OR | 7 | P | N | £2.00 | |
| 4 | 301 | MADAME CLAIRE | ERTZ S. | OR | 2 | G | N | £2.00 | |
| 7 | 11 | TWENTY-FIVE | NICHOLS B. | BL | 2 | G- | N | £5.00 | |
| 7 | 12 | TWENTY-FIVE | NICHOLS B. | BL | 4 | VG | N | £4.00 | |
| 7 | 303 | TWENTY-FIVE | NICHOLS B. | BL | 4 | VG+ | VG | £5.50 | |
| 7 | 833 | TWENTY-FIVE
Note : front flap sellotaped |
NICHOLS B. | BL | 2 | F | VG- | £5.00 | |
| 9 | 13 | GONE TO EARTH | WEBB M. | OR | 9 | P | N | £3.00 | |
| 9 | 2852 | SANCTUARY
Note : JEAN MILLS |
FAULKNER : W. | OR | 2 | VG+ | N | £0.00 | |
| 11 | 305 | SOUTH WIND | DOUGLAS N. | OR | 1 | VG | N | £0.00 | |
| 11 | 2807 | SOUTH WIND
Note : EBAY |
DOUGLAS : N. | OR | 1 | VG+ | VG+ | £8.00 | |
| 12 | 1 | THE PURPLE LAND | HUDSON W. | OR | 1 | VG | N | £5.00 | |
| 12 | 306 | THE PURPLE LAND | HUDSON W. | OR | 1 | VG+ | N | £6.00 | |
| 12 | 1792 | THE PURPLE LAND | HUDSON W. | OR | 1 | VG+ | N | £7.00 | |
| 13 | 2548 | PATROL
Note : EBAY |
MACDONALD : P | OR | 2 | F | VG+ | £5.00 | |
| 15 | 15 | FOUR FRIGHTENED POEPLE | ARNOT ROBINSON | OR | 3 | VG | N | £3.00 | |
| 17 | 2075 | THE INFORMER | O\’FLAHERTY L. | OR | 1 | VG+ | N | £12.00 | |
| 17 | 3080 | THE INFORMER
Note : EBAY |
O’FLAHERTY : L. | OR | 1 | VG | N | £4.00 | |
| 20 | 1994 | EREWHON | BUTLER S. | OR | 1 | VG+ | VG+ | £7.50 | |
| 21 | 311 | OUR MR WRENN | LEWIS S. | OR | 1 | P | N | £2.00 | |
| 21 | 1958 | OUR MR WRENN | LEWIS S. | OR | 1 | VG+ | N | £6.00 | |
| 23 | 2161 | ESTHER WATERS
Note : SLIGHTLY DARKENED SPINE |
MOORE G. | OR | 1 | VG+ | N | £0.00 | |
| 24 | 313 | HANGMANS HOUSE
Note : BITTOM OF SPINE MISSING |
BYRNE D. | OR | 1 | P | N | £2.50 | |
| 24 | 314 | HANGMANS HOUSE | BYRNE D. | OR | 5 | VG | G | £2.00 | |
| 24 | 3161 | HANGMANS HOUSE
Note : EBAY |
BYRNE : D. | OR | 1 | G+ | N | £4.50 | |
| 25 | 2068 | NAVAL OCCASIONS | BARTIMEUS | OR | 1 | VG | N | £5.00 | |
| 26 | 2050 | ODD CRAFT | JACOBS W. | OR | 1 | P | N | £2.00 | |
| 27 | 315 | MY MAN JEEVES | WODEHOUSE P. | OR | 3 | G | G | £4.00 | |
| 27 | 2809 | MY MAN JEEVES
Note : EBAY |
WODEHOUSE : P.G. | OR | 1 | VG | N | £25.00 | |
| 28 | 318 | THE OWLS HOUSE | GARSTIN C. | OR | 3 | VG | N | £2.50 | |
| 29 | 1974 | AUTOBI OF M ASQUITH (1) | ASQUITH M. | BL | 1 | VG | P | £3.50 | |
| 29 | 2289 | THE AUTOBIOGRAPHY OF MARGOT ASQUITH
Note : EBAY |
ASQUITH : M | BL | 1 | VG+ | VG | £5.50 | |
| 30 | 320 | AUTOBI OF M ASQUITH (2) | ASQUITH M. | BL | 1 | G+ | N | £3.50 | |
| 30 | 1973 | AUTOBI OF M ASQUITH (2) | ASQUITH M. | BL | 1 | VG+ | VG | £6.00 | |
| 31 | 1766 | A SHORT HISTORY OF THE WORL | WELLS H. | PR | 1 | VG+ | G+ | £8.00 | |
| 31 | 2007 | A SHORT HISTORY OF THE WORL | WELLS H. | PR | 2 | G- | N | £1.00 | |
| 32 | 1704 | THE WAYWARD MAN | ERVINE J. | OR | 1 | F | N | £6.00 | |
| 33 | 634 | ANNA OF THE FIVE TOWNS | BENNETT A. | OR | 1 | P | N | £3.00 | |
| 33 | 2300 | ANNA OF THE FIVE TOWNS
Note : Half of back wrapper and folded insert glued very professionaly to cover |
BENNETT A | OR | 1 | VG+ | N | £0.00 | |
| 35 | 1197 | THE ROCKLITZ | PREEDY G. | OR | 1 | VG+ | N | £5.00 | |
| 36 | 323 | ALMAYER\’S FOLLY | CONRAD : J. | OR | 1 | F | N | £5.00 | |
| 37 | 324 | THE PILGRIM OF A SMILE | DAVEY : N. | OR | 1 | P | N | £2.00 | |
| 37 | 2660 | THE PILGRIM OF A SMILE
Note : EBAY |
DAVEY : N. | OR | 1 | VG+ | N | £7.00 | |
| 38 | 2163 | THE RETURN | DE LA MARE W. | OR | 1 | VG+ | N | £5.50 | |
| 39 | 18 | THE WALLET OF KAI LUNG | BRAMAH E. | OR | 5 | G+ | N | £1.50 | |
| 40 | 2164 | DODO | BENSON E. | OR | 1 | VG+ | P+ | £5.00 | |
| 41 | 3079 | CROME YELLOW
Note : EBAY |
HUXLEY : A. | OR | 10 | VG+ | VG | £5.00 | |
| 42 | 2070 | DEATH OF A HERO
Note : SPINE OF DW VERY DIRTY |
ALDINGTON | OR | 1 | VG- | £7.00 | ||
| 45 | 328 | THE GLEN O\’WEEPING | BOWEN M. | OR | 2 | VG | N | £7.50 | |
| 48 | 22 | A PASSAGE TO INDIA | FORSTER E. | OR | 2 | G+ | G- | £2.50 | |
| 48 | 23 | A PASSAGE TO INDIA | FORSTER E. | OR | 12 | G | N | £2.00 | |
| 48 | 24 | A PASSAGE TO INDIA | FORSTER E. | OR | 11 | G | N | £2.00 | |
| 49 | 332 | THE JUNGLE | SINCLAIR U. | OR | 4 | F | G | £2.00 | |
| 50 | 333 | THE W PLAN | SETON G. | OR | 2 | G+ | N | £2.50 | |
| 50 | 2661 | THE W PLAN
Note : EBAY |
SEATON : G. | OR | 1 | VG+ | N | £6.50 | |
| 52 | 1998 | THE SPANISH FARM | MOTTRAM R. | OR | 1 | G+ | N | £4.00 | |
| 52 | 2255 | THE SPANISH FARM
Note : BLACK FIVE BOOKS WEM |
MOTTRAM : R H | OR | 1 | VG+ | N | £7.00 | |
| 54 | 2067 | I AM JOHNATHON SCRIVENER | HOUGHTON C. | OR | 1 | VG+ | N | £6.00 | |
| 60 | 1911 | THE DARK INVADER | VON RINTELEN CA | CE | 9 | F | G+ | £2.00 | |
| 64 | 1169 | THE FOUR JUST MEN | WALLACE E. | GR | 6 | G+ | N | £2.00 | |
| 67 | 3020 | MY SOUTH SEA ISLAND | MUSPRATT : T. | CE | 1 | VG+ | N | £6.50 | |
| 69 | 1713 | EXP OF NEW GUINEA R MAG (1) | MONKTON C. | CE | 1 | VG+ | N | £8.00 | |
| 70 | 2296 | SOME EXPERIENCES OF A NEW GUINEA RESIDENT MAGISTRATE (2)
Note : EBAY |
MONCKTON : C.A.W. | CE | 1 | VG | N | £5.00 | |
| 71 | 1900 | CONFESSIONS & IMPRESSIONS | MANNIN E. | BL | 1 | VG- | N | £3.00 | |
| 71 | 2750 | CONFESSIONS AND IMPRESSIONS
Note : PAPGENO |
MANNIN : E. | BL | 1 | VG | N | £4.00 | |
| 72 | 346 | SHE WISHED FOR COMPANY
Note : 3CM SPLIT AT BOTTOM OF SPINE |
IRWIN M. | OR | 1 | G | N | £3.00 | |
| 73 | 2014 | MR. WESTON\’S GOOD WINE | POWYS T. | OR | 1 | VG+ | N | £4.50 | |
| 74 | 348 | THUNDER ON THE LEFT | MORLEY C. | OR | 1 | G+ | N | £4.50 | |
| 75 | 1659 | DECLINE AND FALL | WAUGH E. | OR | 11 | VG+ | N | £2.50 | |
| 77 | 2219 | GREY WOLF | ARMSTRONG : H.C. | VI | 1 | VG | N | £4.00 | |
| 78 | 351 | TRENTS LAST CASE
Note : COVER AND FRONTICEPIECE DETATCHED |
BENTLEY E. | GR | 1 | G | N | £3.00 | |
| 81 | 352 | TARKA THE OTTER | WILLIAMSON H. | OR | 1 | VG | N | £4.00 | |
| 82 | 353 | UNDERTONES OF WAR | BLUNDEN E. | CE | 1 | VG+ | N | £7.50 | |
| 85 | 355 | SIR ISUMBRAS AT THE FORD | BROSTER D. | OR | 1 | G- | N | £2.50 | |
| 85 | 1530 | SIR ISUMBRAS AT THE FORD | BROSTER D. | OR | 1 | VG | N | £4.00 | |
| 86 | 31 | THESE CHARMING PEOPLE | ARLEN M. | OR | 1 | P | N | £2.00 | |
| 87 | 33 | GREENERY STREET | MACKAIL D. | OR | 1 | G | N | £3.00 | |
| 87 | 357 | GREENERY STREET | MACKAIL D. | OR | 1 | F | VG+ | £18.00 | |
| 89 | 359 | DOCUMENTS IN THE CASE | SAYERS&EUSTACE | GR | 3 | VG | G | £5.00 | |
| 90 | 360 | THE SANFIELD SCANDAL | KEVERNE R. | GR | 6 | P | N | £1.50 | |
| 95 | 363 | THE MAN WHO WAS THURSDAY | CHESTERTON G. | OR | 3 | G | N | £1.50 | |
| 95 | 1909 | THE MAN WHO WAS THURSDAY | CHESTERTON G. | OR | 1 | VG+ | N | £4.00 | |
| 99 | 37 | THE WORST JOURNEY IN THE WO | CHERRY-GARRARD | CE | 1 | G | N | £2.50 | |
| 100 | 3084 | THE WORST JOURNEY IN THE WORLD
Note : EBAY |
CHERRY – GERRARD.: A. | CE | 1 | VG+ | N | £3.50 | |
| 100 | 3100 | THE WORST JOURNEY IN THE WORLD
Note : EBAY BOUGHT AS 1 OF 3 |
CHERRY – GERRARD.: A. | CE | 7 | VG | G+ | £0.00 | |
| 102 | 370 | YOUTH RIDES OUT | KEAN-SEYMORE | OR | 4 | VG+ | N | £2.00 | |
| 103 | 371 | A TALL SHIP | BARTIMEUS | OR | 1 | VG- | N | £4.00 | |
| 103 | 2258 | A TALL SHIP
Note : BLACK FIVE BOOKS WEM |
BARTIMEUS | OR | 1 | F | N | £4.50 | |
| 105 | 3034 | MANTRAP
Note : SENT IN ERROR BY TIM GRAHAM |
LEWIS : S. | OR | 2 | VG+ | N | £2.00 | |
| 106 | 374 | NOW EAST NOW WEST | ERTZ S. | OR | 1 | P | N | £1.50 | |
| 107 | 1191 | PRIVATE WORLDS | BOTTOME P. | OR | 1 | VG- | N | £3.00 | |
| 108 | 46 | KAI LUNG UNROLLS HIS MAT | BRAMAH E. | OR | 4 | VG | N | £1.50 | |
| 110 | 379 | DISRAELI | MAUROIS A. | BL | 1 | G | N | £0.00 | |
| 111 | 380 | THE HOUND OF THE BASKERVILL | CONAN DOYLE A. | GR | 1 | VG+ | N | £22.00 | |
| 113 | 382 | THE SECRET OF THE SAHARA | FORBES R. | CE | 1 | VG | N | £4.50 | |
| 114 | 49 | FOCH:MAN OF ORLEANS 1 | LIDDEL HART. | BL | 1 | G | N | £4.00 | |
| 114 | 50 | FOCH:MAN OF ORLEANS 1 | LIDDEL HART. | BL | 1 | G- | N | £2.00 | |
| 115 | 51 | FOCH:MAN OF ORLEANS 2 | LIDDEL HART. | BL | 1 | VG | N | £5.00 | |
| 118 | 1882 | WHILE ROME BURNS | WOOLLCOTT : A. | YE | 1 | VG | N | £3.00 | |
| 118 | 2544 | WHILE ROME BURNS | WOOLLCOTT : A. | YE | 6 | VG- | N | £2.00 | |
| 122 | 2257 | LEAN MEN (2)
Note : BLACK FIVE BOOKS WEM |
BATES : R | OR | 1 | F | N | £5.50 | |
| 122 | 2291 | LEAN MEN (2) | BATES : R | OR | 1 | G- | N | £2.50 | |
| 122 | 2752 | LEAN MEN (2)
Note : PAPAGENO |
BATES : R. | OR | 1 | VG+ | N | £4.00 | |
| 122 | 3121 | LEAN MEN (2)
Note : EBAY |
BATES : R. | OR | 1 | VG+ | N | £0.00 | |
| 124 | 390 | IT WALKS BY NIGHT | CARR J. | GR | 6 | VG | N | £2.00 | |
| 128 | 56 | LORD OF ARABIA | ARMSTRONG H. | BL | 1 | P | N | £1.50 | |
| 129 | 57 | THE WEEKEND BOOK (1) | F & V MEYNELL | YE | 2 | G+ | N | £3.00 | |
| 129 | 2293 | THE WEEKEND BOOK VOL 1
Note : EBAY |
MEYNELL : F & V | YE | 1 | VG+ | VG | £9.50 | |
| 130 | 395 | THE WEEKEND BOOK (2) | F & V MEYNELL | YE | 3 | VG | N | £3.00 | |
| 131 | 396 | TEN MINUTE ALIBI | ARMSTRONG A. | GR | 1 | G- | N | £4.50 | |
| 131 | 2743 | TEN MINUTE ALIBI
Note : EBAY |
ARMSTRONG : A. | GR | 1 | VG | N | £17.00 | |
| 132 | 59 | MR PERRIN AND MR TRAIL | WALPOLE H. | OR | 1 | G+ | N | £3.00 | |
| 132 | 397 | MR PERRIN AND MR TRAIL | WALPOLE : H. | OR | 1 | VG | N | £5.50 | |
| 133 | 60 | WATKIN’S LAST EXPEDITION | CHAPMAN S. | CE | 1 | P | N | £2.00 | |
| 134 | 2103 | CARL & ANNA | FRANK L. | OR | 1 | VG+ | N | £3.50 | |
| 135 | 399 | SEVEN RED SUNDAYS | SENDER R. | OR | 1 | G | N | £3.00 | |
| 135 | 1676 | SEVEN RED SUNDAYS | SENDER R. | OR | 1 | G- | N | £2.00 | |
| 135 | 2182 | SEVEN RED SUNDAYS
Note : FRONT FLAP DETACHED |
SENDER R J | OR | 1 | VG+ | G- | £4.00 | |
| 135 | 2753 | SEVEN RED SUNDAYS
Note : PAPAGENO |
SENDER : R.J. | OR | 1 | VG+ | N | £0.00 | |
| 138 | 401 | SELF | NICHOLS B. | OR | 1 | P | N | £2.00 | |
| 139 | 402 | FLYING DUTCHMAN | FOKKER A. | CE | 1 | G | N | £5.00 | |
| 140 | 2256 | COLD COMFORT FARM
Note : BLACK FIVE BOOKS WEM |
GIBBONS : S | OR | 1 | VG- | N | £4.00 | |
| 141 | 404 | I FIND FOUR PEOPLE | FRANKAU P. | BL | 1 | G+ | N | £3.00 | |
| 141 | 2166 | I FIND FOUR PEOPLE | FRANKAU P. | BL | 1 | VG | N | £3.50 | |
| 141 | 2192 | I FIND FOUR PEOPLE
Note : Loose spine |
FRANKAU P. | BL | 1 | G- | £3.00 | ||
| 143 | 2049 | FONTAMARA | SILONE I. | OR | 1 | VG | N | £6.50 | |
| 148 | 415 | THE LAND THAT GOD GAVE CAIN
Note : FLAP MISSING |
SCOTT J. | CE | 1 | VG | P | £4.00 | |
| 148 | 2207 | THE LAND THAT GOD GAVE CAIN | SCOTT J.M. | CE | 1 | VG | N | £5.00 | |
| 150 | 414 | THE MIRACLE OF PEILLE | CAMPBELL J. | OR | 1 | VG+ | N | £3.50 | |
| 151 | 65 | THE INVISIBLE MAN | WELLS H. | GR | 8 | G- | N | £2.00 | |
| 151 | 413 | THE INVISIBLE MAN | WELLS H. | GR | 8 | VG | N | £2.50 | |
| 151 | 825 | THE INVISIBLE MAN | WELLS H. | GR | 2 | F | N | £7.00 | |
| 151 | 1536 | THE INVISIBLE MAN | WELLS H. | GR | 8 | G- | N | £2.50 | |
| 152 | 412 | ENTER A MURDERER | MARSH N. | GR | 2 | VG- | N | £4.00 | |
| 154 | 2782 | THE HOUSE ON TOLLARD RIDGE
Note : EBAY |
RHODE : J. | GR | 2 | VG+ | VG+ | £17.50 | |
| 161 | 407 | NORTH TO THE ORENT | LINDBERGH : A. | CE | 1 | VG | N | £4.50 | |
| 162 | 1173 | BEFORE THE BOMBARDMENT | SITWEL O. | OR | 1 | VG+ | N | £3.50 | |
| 162 | 1791 | BEFORE THE BOMBARDMENT | SITWEL O. | OR | 1 | G+ | N | £3.00 | |
| 163 | 418 | CHARLTON | CHARLTON | BL | 1 | G- | N | £0.00 | |
| 164 | 860 | QUEER STREET (1) | SHANKS E. | OR | 1 | VG | N | £3.50 | |
| 165 | 861 | QUEER STREET (2) | SHANKS E. | OR | 1 | VG | N | £0.00 | |
| 166 | 2100 | THE CENTAUR | BLACKWOOD : A. | OR | 1 | VG+ | N | £0.00 | |
| 166 | 3109 | THE CENTAUR
Note : DUSTWRAPPER SPINE POOR |
BLACKWOOD : A. | OR | 1 | VG+ | VG- | £4.00 | |
| 168 | 70 | THE HOUSE OF EXILE | WALN N. | CE | 1 | VG | N | £3.50 | |
| 168 | 71 | THE HOUSE OF EXILE | WALN N. | CE | 1 | VG+ | P | £3.50 | |
| 168 | 640 | THE HOUSE OF EXILE
Note : INTERESTING SKETCHES INSIDE BACK COVER |
WALN N. | CE | 1 | G- | N | £2.00 | |
| 169 | 422 | AS WE WERE | BENSON E. | BL | 1 | VG | N | £4.00 | |
| 171 | 72 | PEKING PICKNIC | BRIDGE A. | OR | 1 | G- | N | £2.00 | |
| 171 | 2675 | PEKING PICNIC
Note : WHEATSHEAF BOOKS TEWKESBURY |
BRIDGE : A. | OR | 1 | VG | N | £4.00 | |
| 172 | 1880 | THE CRESCENT MOON | BRETT YOUNG F. | OR | 1 | VG+ | N | £4.00 | |
| 172 | 2220 | THE CRESCENT MOON | BRETT YOUNG ; F | OR | 1 | VG+ | N | £5.00 | |
| 173 | 1736 | ETHAN FROME | WHARTON E. | OR | 1 | F | N | £4.00 | |
| 177 | 2017 | RAGGED BANNERS | MANNIN E. | OR | 1 | VG+ | N | £4.00 | |
| 178 | 2018 | CHAOS IS COME AGAIN | HOUGHTON C. | OR | 1 | G+ | N | £4.00 | |
| 181 | 428 | AN INNKEEPER’S DIARY | FOTHERGILL J. | BL | 1 | G | N | £2.50 | |
| 185 | 1956 | CONFESSIONS OF A YOUNG MAN | MOORE G. | BL | 1 | G+ | N | £3.50 | |
| 189 | 435 | BUT SOFT WE ARE OBSERVED | BELLOC H. | OR | 1 | G+ | N | £4.00 | |
| 189 | 2044 | BUT SOFT WE ARE OBSERVED | BELLOC H. | OR | 1 | G- | N | £2.00 | |
| 191 | 78 | ORDINARY FAMILIES | ARNOT-ROBERTSON | OR | 4 | G+ | N | £2.00 | |
| 192 | 870 | BARNHAM RECTORY | WALLACE. D | OR | 1 | G- | N | £2.00 | |
| 193 | 438 | SLEDGE | MARTIN L. | CE | 1 | G- | N | £3.50 | |
| 193 | 2662 | SLEDGE
Note : EBAY |
MARTIN : L. | CE | 1 | VG+ | N | £8.00 | |
| 197 | 440 | THE STORY OF AN AFRICAN FAR | SCHREINER O. | OR | 1 | VG | N | £5.00 | |
| 197 | 1585 | THE STORY OF AN AFRICAN FAR | SCHREINER O. | OR | 1 | G- | N | £2.00 | |
| 198 | 2072 | AMATEUR ADVENTURE | DOWER G. | CE | 1 | VG- | N | £5.00 | |
| 199 | 2065 | IN THE MIDST OF LIFE | BIERRE A. | OR | 1 | VG | N | £4.50 | |
| 201 | 1724 | THE DARING YOUNG MAN ON THE | SAROYAN W. | OR | 1 | VG- | N | £5.50 | |
| 201 | 2509 | THE DARING YOUNG MAN ON THE FLYING TRAPEZE
Note : ALL FACES OF DW DETATCHED |
SAROYAN : W | OR | 1 | VG | P | £5.00 | |
| 202 | 442 | THE ESCAPING CLUB | EVANS A. | CE | 2 | VG | N | £2.50 | |
| 205 | 1509 | FROM RED SEA TO BLUE NILE | FURBES R. | CE | 1 | G- | P | £3.50 | |
| 206 | 2019 | FROST IN MAY | WHITE A. | OR | 1 | VG | N | £3.50 | |
| 207 | 85 | CAPTAIN SCOTT | GWYNN S. | BL | 1 | G+ | N | £3.00 | |
| 207 | 2238 | CAPTAIN SCOTT | GWYNN : S | BL | 2 | VG+ | VG- | £5.50 | |
| 209 | 2328 | NO. 17 | FARJEON : JEFFERSON. J. | GR | 1 | VG+ | N | £26.00 | |
| 212 | 449 | LITERARY LAPSES | LEACOCK S. | OR | 1 | VG- | N | £5.00 | |
| 213 | 2045 | HIGH TABLE | CANNAN J. | OR | 1 | G- | N | £2.00 | |
| 216 | 470 | THE VERDICT OF YOU ALL | WADE H. | GR | 2 | G+ | N | £5.00 | |
| 222 | 1960 | WIDDERSHINS | ONIONS : O. | OR | 1 | VG | N | £5.00 | |
| 223 | 93 | TWO VAGABONDS IN SIBERIA & | GORDON J. | CE | 1 | G- | N | £2.00 | |
| 223 | 474 | TWO VAGABONDS IN SIBERIA & | GORDON J. | CE | 1 | VG- | N | £3.50 | |
| 223 | 3030 | TWO VAGABONDS IN SERBIA AND MONTENEGRO
Note : TIM GRAHAM |
GORDON : J.&C. | CE | 1 | VG+ | N | £3.50 | |
| 225 | 475 | EBONY & IVORY
Note : CORNER CLIPPED OFF FRONT COVER |
POWYS L. | OR | 1 | G | N | £1.50 | |
| 225 | 636 | EBONY & IVORY | POWYS L. | OR | 1 | VG | N | £6.00 | |
| 229 | 478 | THE GUN
Note : FC MISSING! |
FORESTER C. | OR | 1 | P | N | £1.00 | |
| 230 | 479 | TWELVE AGAINST THE GODS | BOLITHO W. | BL | 1 | G+ | N | £4.00 | |
| 231 | 480 | ALL PASSION SPENT | SACKVILLE-WEST | OR | 2 | G | N | £3.00 | |
| 231 | 2240 | ALL PASSION SPENT
Note : EBAY |
SACKVILLE-WEST: V. | OR | 1 | VG+ | N | £4.00 | |
| 232 | 481 | NATIONAL VELVET | BAGNOLD E. | OR | 1 | VG | N | £5.00 | |
| 234 | 1596 | A BOOK OF LEAR | MEGROZ R. | YE | 1 | F | N | £8.00 | |
| 235 | 467 | THE PASSIONATE YEAR | HILTON J. | OR | 1 | VG- | N | £3.50 | |
| 236 | 2022 | THE SOUTHSEA MAN | MARTYR W. | CE | 1 | VG | N | £4.50 | |
| 236 | 2084 | THE SOUTHSEAMAN | WESTON M. | CE | 1 | VG+ | VG+ | £8.00 | |
| 236 | 2088 | THE SOUTHSEAMAN | WESTON M. | CE | 1 | G- | N | £2.00 | |
| 237 | 2184 | GO SHE MUST | GARNETT D | OR | 1 | VG+ | N | £6.00 | |
| 239 | 1224 | STEALTHY TERROR | FERGUSON : J. | GR | 4 | P | N | £1.00 | |
| 239 | 2846 | STEALTHY TERROR
Note : L JAGGER / TIM GRAHAM |
FERGUSSON : J. | GR | 1 | VG+ | N | £25.00 | |
| 241 | 485 | A WINDJAMMER’S HALF DECK | SHALIMAR’ | OR | 1 | G | N | £4.00 | |
| 242 | 2137 | HINDOO HOLIDAY
Note : portions of spine missing |
ACKERLEY JR | CE | 1 | G+ | P | £6.00 | |
| 244 | 2986 | CRUMP FOLK GOING HOME
Note : EBAY |
HOLME : C. | OR | 1 | VG+ | N | £4.50 | |
| 245 | 489 | THE BRONTES WENT TO WOOLWOR | FERGUSON R. | OR | 2 | G+ | N | £2.50 | |
| 249 | 2060 | DEATH IN ECSTACY | MARSH N. | GR | 1 | P+ | N | £5.00 | |
| 257 | 2944 | IT’S A BATTLEFIELD
Note : J PEARSON |
GREENE : G. | OR | 1 | VG | G+ | £7.50 | |
| 260 | 497 | THE PENGUIN PROBLEMS BOOK | WILLIAMS & SAVA | YE | 1 | VG+ | VG | £0.00 | |
| 261 | 503 | MARCHING ON TANGA | BRETT YOUNG F. | OR | 1 | G+ | N | £3.50 | |
| 264 | 504 | THE CHERRY TREE | BELL A. | OR | 1 | VG | N | £3.50 | |
| 264 | 1801 | THE CHERRY TREE | BELL A. | OR | 1 | G+ | N | £2.00 | |
| 264 | 2344 | THE CHERRY TREE
Note : Oxfam |
BELL : A | OR | 1 | VG+ | N | £4.50 | |
| 265 | 2945 | BOULE DE SUIF
Note : J PEARSON |
MAUPASSANT : G. de | OR | 1 | VG | N | £4.00 | |
| 267 | 505 | TOLD BY AN IDIOT | MACAULAY R. | OR | 1 | VG+ | N | £7.50 | |
| 267 | 2988 | TOLD BY AN IDIOT
Note : EBAY |
MACAULAY : R. | OR | 1 | F | VG- | £4.50 | |
| 268 | 506 | JURGEN | CABELL J. | OR | 1 | VG | G- | £6.00 | |
| 269 | 1881 | CANON IN RESIDENCE | WHITECHURCH V. | OR | 1 | G+ | N | £3.50 | |
| 270 | 99 | RIGHT OFF THE MAP | MONAGUE C. | OR | 1 | G- | N | £2.00 | |
| 272 | 100 | THE WANDERER ON A THOUSAND | WHERRY E. | OR | 1 | G- | N | £2.50 | |
| 274 | 511 | THE IMPORTANCE OF BEING EAR | WILDE O. | RE | 1 | P | N | £1.50 | |
| 274 | 836 | THE IMPORTANCE OF BEING EAR
Note : CLEAR TAPE SPINE BOTTOM |
WILDE O. | RE | 1 | VG | N | £6.00 | |
| 277 | 513 | FRAGMENTS FROM MY DIARY | GORKI M. | BL | 1 | P | N | £1.50 | |
| 277 | 1620 | FRAGMENTS FROM MY DIARY
Note : NB No dustwrapper issued |
GORKI M. | BL | 1 | G | N | £4.50 | |
| 277 | 1740 | FRAGMENTS FROM MY DIARY | GORKI M. | BL | 1 | P | N | £1.50 | |
| 277 | 2136 | FRAGMENTS FROM MY DIARY | GORKI M. | BL | 1 | G- | N | £2.00 | |
| 277 | 2746 | FRAGMENTS FROM MY DIARY
Note : NO DUSTWRAPPER ISSUED |
GORKY : M. | BL | 1 | VG | N | £5.00 | |
| 278 | 514 | SILVER LEY | BELL A. | OR | 1 | G | N | £2.50 | |
| 278 | 1798 | SILVER LEY | BELL A. | OR | 1 | G | N | £2.50 | |
| 278 | 1972 | SILVER LEY | BELL A. | OR | 1 | G+ | N | £3.00 | |
| 279 | 515 | UNCLE SILAS
Note : SPINE LOOSE AND BUMPED AT BOTTOM |
LE FANU | GR | 1 | P | N | £5.00 | |
| 281 | 516 | WITHIN FOUR WALLS | HARRRISON & CAR | CE | 1 | VG- | N | £4.00 | |
| 282 | 517 | THE SILENCE O COL. BRAMBLE | MAUROIS A. | OR | 1 | P | N | £1.50 | |
| 283 | 518 | THE FIRST HUNDRED THOUSAND | HAY I. | OR | 1 | VG- | N | £3.50 | |
| 284 | 520 | AT THE BLUE GATES
Note : DAMAGE TO TOP AND BOTTOM EDGES OF SPINE |
KEVERNE R. | GR | 1 | G- | N | £4.50 | |
| 284 | 2913 | AT THE BLUE GATES
Note : EBAY |
KEVERNE : R. | GR | 2 | F | N | £7.00 | |
| 287 | 1787 | CAGE BIRDS
Note : 1cm at bottom spine loose |
HERNEY H. | CE | 1 | VG- | N | £5.50 | |
| 291 | 521 | THE QUEST FOR CORVO | SYMONS A. | BL | 1 | G | N | £2.50 | |
