Buy Books
|
Listing: Pelican Main Series |
| Number | STNO | Title | Author | Series | Edition | BCond | DCond | Price | Buy |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | THE INTELLIGENT WOMAN’S GUIDE TO ……(1) | SHAW : B | 2 | VG+ | N | £1.50 | ||
| 1 | 183 | THE INTELLIGENT WOMAN’S GUIDE TO ……(1) | SHAW : B | 2 | VG+ | N | £1.50 | ||
| 2 | 184 | THE INTELLIGENT WOMAN’S GUIDE TO ……(2) | SHAW : B | 2 | VG+ | N | £1.50 | ||
| 4 | 185 | DIGGING UP THE PAST | WOOLEY : L | 4 | F | VG+ | £2.50 | ||
| 4 | 186 | DIGGING UP THE PAST | WOOLEY : L | 2 | VG | N | £1.50 | ||
| 4 | 316 | DIGGING UP THE PAST | WOOLEY : L | 0 | F | £1.50 | |||
| 4 | 1639 | DIGGING UP THE PAST | WOOLEY : L | 2 | F | N | £2.00 | ||
| 5 | 2504 | A SHORT HISTORY OF THE WORLD | WELLS : H.G | 1 | VG+ | N | £2.00 | ||
| 6 | 187 | PRACTICAL ECONOMICS | COLE :G.D.H | 2 | F | VG | £2.50 | ||
| 6 | 188 | PRACTICAL ECONOMICS | COLE :G.D.H | 4 | VG | N | £1.50 | ||
| 6 | 1153 | PRACTICAL ECONOMICS | COLE :G.D.H | 2 | VG+ | VG | £2.00 | ||
| 7 | 189 | ESSAYS IN POPULAR SCIENCE | HUXLEY : J | 2 | VG+ | VG+ | £1.50 | ||
| 7 | 190 | ESSAYS IN POPULAR SCIENCE | HUXLEY : J | 2 | VG | N | £1.50 | ||
| 8 | 873 | THE FLOATING REPUBLIC | DOBREE & MAINWARING | 2 | VG+ | N | £1.50 | ||
| 10 | 191 | THE MYSTERIOUS UNIVERSE | JEANS : J | 2 | VG+ | N | £1.50 | ||
| 18 | 1606 | AFTER THE DELUGE | WOOLF : L | 1 | VG+ | VG- | £2.00 | ||
| 19 | 192 | MEDIEVAL PEOPLE | POWER : E | 2 | VG+ | N | £1.50 | ||
| 19 | 627 | MEDIEVAL PEOPLE | POWER : E | 2 | VG+ | N | £1.50 | ||
| 19 | 1605 | MEDIEVAL PEOPLE | POWER : E | 1 | F | VG+ | £4.00 | ||
| 21 | 193 | AN OUTLINE OF THE UNIVERSE (1) | CROWTHER : J.G | 1 | VG+ | VG+ | £2.00 | ||
| 22 | 1515 | AN OUTLINE OF THE UNIVERSE (2) | CROWTHER : J.G | 1 | VG- | N | £1.50 | ||
| 25 | 194 | ONLY YESTERDAY (1) | ALLEN : F.L | 1 | VG+ | N | £1.50 | ||
| 26 | 195 | ONLY YESTERDAY (2) | ALLEN : F.L | 1 | F | N | £2.00 | ||
| 27 | 196 | UR OF THE CHALDEES | WOOLEY : L | 2 | VG | N | £1.50 | ||
| 34 | 197 | SCIENCE AND WORLD ORDER | WHITEHEAD : A.N | 1 | VG+ | N | £1.50 | ||
| 34 | 198 | SCIENCE & THE MODERN WORLD | WHITEHEAD : A.N | 1 | VG+ | VG- | £2.00 | ||
| 38 | 199 | ART IN ENGLAND | LAMBERT : R.S | 1 | VG+ | N | £1.50 | ||
| 38 | 205 | ART IN ENGLAND | LAMBERT : R.S | 1 | VG+ | G- | £1.50 | ||
| 39 | 201 | THE CENTUR’S POETRY (1) | KILHAM – ROBERTS : D | 1 | VG+ | N | £1.50 | ||
| 41 | 202 | WE EUROPEANS | HUXLEY, HADDON AND SAUNDERS | 1 | F | N | £2.00 | ||
| 41 | 203 | WE EUROPEANS | HUXLEY, HADDON AND SAUNDERS | 1 | VG+ | VG+ | £4.00 | ||
| 43 | 204 | INTRODUCING SHAKESPEARE | HARRISON :G.B | 1 | VG+ | N | £1.50 | ||
| 43 | 2505 | INTRODUCING SHAKESPEARE | HARRISON :G.B | 2 | VG+ | N | £1.50 | ||
| 45 | 206 | THE ECONOMICS OF INHERITANCE | WEDGEWOOD : L | 1 | F | VG- | £3.50 | ||
| 45 | 207 | THE ECONOMICS OF INHERITANCE | WEDGEWOOD : L | 1 | F | VG+ | £4.00 | ||
| 46 | 208 | THE LETTERS OF GERTRUDE BELL (1) | BELL : LADY | 1 | VG+ | N | £1.50 | ||
| 46 | 209 | THE LETTERS OF GERTRUDE BELL (1) | BELL : LADY | 1 | VG+ | N | £1.50 | ||
| 46 | 210 | THE LETTERS OF GERTRUDE BELL (1) | BELL : LADY | 1 | VG+ | N | £1.50 | ||
| 48 | 211 | LORD SHAFTESBURY | HAMMOND :J.L & B | 1 | VG+ | VG+ | £4.00 | ||
| 55 | 212 | THE LETTERS OF GERTRUDE BELL (2) | BELL : LADY | 1 | G | N | £1.50 | ||
| 56 | 213 | BELIEF AND ACTION | SAMUEL : VISCOUNT | 1 | VG | N | £1.50 | ||
| 59 | 911 | THE STARS AND THEIR COURSES | JEANS : J | 2 | F | £1.50 | |||
| 64 | 628 | GREAT ENGLISH STORIES (2) | HAMPDEN : J ed | 1 | G- | N | £1.50 | ||
| 66 | 1764 | TOWN PLANNING | SHARP : T | 2 | G- | N | £1.50 | ||
| 67 | 214 | PRIMITIVE ART | ADAM : L | 2 | G+ | N | £1.50 | ||
| 69 | 919 | HISTORY OF THE ENGLISH PEOPLE (3) | HALEVY : E | 1 | VG+ | N | £2.00 | ||
| 71 | 215 | THE PHSYSIOLOGY OF SEX | WALKER : K | 2 | VG | N | £1.50 | ||
| 75 | 924 | WATCHING BIRDS | FISHER : J | 2 | VG | N | £2.50 | ||
| 78 | 217 | THE PERSONALITY OF ANIMALS | MUNRO FOX : H | 2 | VG | N | £1.50 | ||
| 82 | 218 | EUROPEAN PAINTING AND SCULPTURE | NEWTON E | 1 | VG | N | £2.00 | ||
| 84 | 450 | THE SCIENTIFIC ATTITUDE | WADDINGTON : C.H | 2 | F | N | £1.50 | ||
| 85 | 930 | CINE – BIOLOGY | DUERDON, SMITH AND FIELD | 1 | VG | N | £1.50 | ||
| 92 | 932 | LIVES OF THE GREAT COMPOSERS (3) | BACHARACH : A.L.B | 2 | VG | N | £2.50 | ||
| 112 | 221 | THE GROWTH OF SCIENCE | ROSSITER : A.P. | 1 | VG | N | £1.50 | ||
| 113 | 222 | THE BIOLOGICAL CONTROL OF INSECTS | NICOL : H | 1 | P | N | £1.00 | ||
| 128 | 224 | GEOLOGY IN THE SERVICE OF MAN | FEARNSIDES AND BULMAN | 2 | VG+ | N | £0.00 | ||
| 128 | 225 | GEOLOGY IN THE SERVICE OF MAN | FEARNSIDES AND BULMAN | 1 | VG | N | £1.50 | ||
| 140 | 954 | THE MANAGERIAL REVOLUTION | BURNHAM : J | 1 | VG- | N | £1.50 | ||
| 141 | 223 | WHY SMASH ATOMS? | SOLOMON : A.K. | 1 | VG | N | £1.50 | ||
| 141 | 226 | WHY SMASH ATOMS? | SOLOMON : A.K. | 1 | VG+ | N | £2.00 | ||
| 147 | 956 | ANIMAL CAMOUFLAGE
Note : SMALL HOLE IN SPINE |
STEPHENSON AND STEWART | 1 | VG+ | N | £3.50 | ||
| 148 | 957 | PSYCHOLOGY AND WORLD ORDER | WEST : R | 1 | VG | N | £1.50 | ||
| 148 | 1641 | PSYCHOLOGY AND WORLD ORDER | WEST : R | 1 | VG+ | N | £3.00 | ||
| 152 | 227 | EDUCATION IN ENGLAND | RICHMOND : W.K | 1 | VG- | N | £1.50 | ||
| 153 | 228 | COMMON WILD FLOWERS | HUTCHINSON : L | 2 | VG- | N | £1.50 | ||
| 153 | 229 | COMMON WILD FLOWERS | HUTCHINSON : L | 1 | VG+ | N | £2.00 | ||
| 153 | 231 | COMMON WILD FLOWERS | HUTCHINSON : L | 1 | VG- | N | £1.50 | ||
| 153 | 2850 | COMMON WILD FLOWERS
Note : JEAN MILLS |
HUTCHINSON : J. | 2 | VG | N | £1.50 | ||
| 154 | 232 | MICROBES BY THE MILLION | NICOL : H | 3 | VG+ | N | £1.50 | ||
| 157 | 233 | THE SCIENCE OF SEEING | MANN & PIRIE | 1 | VG+ | N | £1.50 | ||
| 158 | 235 | JUVENILE DELINQUENCY AND THE LAW | JONES : A.E | 1 | VG+ | N | £1.50 | ||
| 158 | 965 | JUVENILE DELINQUENCY AND THE LAW | JONES : A.E | 1 | VG+ | N | £1.50 | ||
| 159 | 236 | LAND OF THE SOVIETS | GREGORY : J.S | 1 | VG+ | N | £1.50 | ||
| 159 | 257 | LAND OF THE SOVIETS | GREGORY : J.S | 1 | VG | N | £1.50 | ||
| 160 | 238 | CLIMBING IN BRITAIN | BARFORD : J.E.Q | 1 | VG- | N | £1.50 | ||
| 161 | 239 | FISHLORE | MAGRI Mac MAHON : A.F | 1 | VG | N | £2.00 | ||
| 162 | 240 | LOCAL GOVERNMENT IN ENGLAND AND WALES | JACKSON : W.E | 2 | VG+ | N | £1.50 | ||
| 162 | 241 | LOCAL GOVERNMENT IN ENGLAND AND WALES | JACKSON : W.E | 1 | VG | £1.50 | |||
| 162 | 242 | LOCAL GOVERNMENT IN ENGLAND AND WALES | JACKSON : W.E | 1 | VG | N | £1.50 | ||
| 162 | 968 | LOCAL GOVERNMENT IN ENGLAND AND WALES | JACKSON : W.E | 1 | VG+ | N | £1.50 | ||
| 163 | 244 | ENGLISH LETTERS OF THE XV111 CENTURY | AITKEN : J. ed | 1 | G+ | N | £1.50 | ||
| 165 | 245 | THE PERSONALITY OF MAN | TYRRELL : G.N.M | 1 | VG | N | £1.50 | ||
| 165 | 246 | THE PERSONALITY OF MAN | TYRRELL : G.N.M | 2 | VG+ | N | £1.50 | ||
| 165 | 453 | THE PERSONALITY OF MAN | TYRRELL : G.N.M | 1 | G+ | N | £1.50 | ||
| 165 | 970 | THE PERSONALITY OF MAN | TYRRELL : G.N.M | 1 | VG | N | £1.50 | ||
| 169 | 247 | JOHN CITIZEN AND THE LAW | RUBINSTEIN : R | 2 | VG | N | £1.50 | ||
| 169 | 248 | JOHN CITIZEN AND THE LAW | RUBINSTEIN : R | 1 | VG+ | N | £2.00 | ||
| 169 | 1599 | JOHN CITIZEN AND THE LAW | RUBINSTEIN : R | 1 | G | N | £1.50 | ||
| 170 | 249 | SCIENCE AND THE NATION | 1 | VG | N | £1.50 | |||
| 171 | 250 | THE BLEAK AGE | HAMMOND :J.L & B | 1 | VG | N | £1.50 | ||
| 173 | 251 | THE WORLD’S WEALTH | MOORE : W.G. | 1 | VG | N | £1.50 | ||
| 173 | 252 | THE WORLD’S WEALTH | MOORE : W.G. | 1 | VG | N | £1.50 | ||
| 174 | 1643 | THE POPULATION OF BRITAIN | HUBBACK : E.M. | 1 | VG+ | N | £1.50 | ||
| 186 | 982 | SCIENTIST IN RUSSIA | ASHBY : E | 1 | VG | N | £3.50 | ||
| 189 | 983 | THE LIFE OF JESUS | CADOUX : C.J. | 1 | VG- | N | £1.50 | ||
| 203 | 2516 | HORSE – RACING | CRAIG : D | 1 | VG | N | £1.50 |
